Shipping faster Secure Payment Worldwide shipping
Questions? Our chat will give you your answers!

Quaife DSG gearbox differential

Product number: 21dsg01.3

€1,100.80

Can be delivered in 5 to 8 days

Your selection
Drive
Version
icon/general/ico_circle_check-inner
Worldwide shipping
icon/general/ico_circle_check-inner
Shop safely
icon/general/ico_circle_check-inner
Certified Online Shop
icon/general/ico_circle_check-inner
Made for High-Boost
Description
Do you have questions about the product? Just start the chat, we will help you with your product selection.
direct reply in chat
Fits for
Engine Engine code
2.0 TFSI (EA113) CDLH | 256 PS (188 kW)
2.0 TFSI (EA888 Gen. 3) CWZA | 231 PS (170 kW)
Engine Engine code
Engine Engine code
1.8T ARX | 150 PS (110 kW)
Engine Engine code
1.8 TFSI (EA888) CDAA | 160 PS (118 kW)
2.0 TFSI (EA113) AXX | 200 PS (147 kW)
2.0 TFSI (EA113) BHZ | 265 PS (195 kW)
2.0 TFSI (EA113) BPY | 200 PS (147 kW)
2.0 TFSI (EA113) BWA | 200 PS (147 kW)
2.0 TFSI (EA113) CDLA | 265 PS (195 kW)
2.0 TFSI (EA888) CAWB | 200 PS (147 kW)
2.0 TFSI (EA888) CCZA | 200 PS (147 kW)
Engine Engine code
2.0 TFSI (EA888 Gen. 3) CJXC | 300 PS (220 kW)
2.0 TFSI (EA888 Gen. 3) CJXC | 360 PS (265 kW)
2.0 TFSI (EA888 Gen. 3) CJXG | 310 PS (228 kW)
2.0 TFSI (EA888 Gen. 3) DJHA | 310 PS (228 kW)
2.0 TFSI (EA888 Gen. 3) DNUE | 300 PS (220 kW)
Engine Engine code
1.9 TDI R4 8v 1Z | 90 PS (66 kW)
Engine Engine code
2.0 TFSI (EA113) BGB | 200 PS (147 kW)
2.0 TFSI (EA113) BPG | 200 PS (147 kW)
2.0 TFSI (EA113) BUL | 220 PS (162 kW)
2.0 TFSI (EA113) BWE | 200 PS (147 kW)
Engine Engine code
2.0 TFSI (EA888) CAEA | 180 PS (133 kW)
2.0 TFSI (EA888) CAEB | 211 PS (155 kW)
2.0 TFSI (EA888) CDNB | 180 PS (132 kW)
2.0 TFSI (EA888) CDNC | 211 PS (155 kW)
2.0 TFSI (EA888) CNCD | 225 PS (165 kW)
Engine Engine code
2.0 TFSI (EA888 Gen. 3) CVKB | 190 PS (140 kW)
2.0 TFSI (EA888 Gen. 3) CVLA | 170 PS (125 kW)
2.0 TFSI (EA888 Gen. 3) CYRB | 252 PS (185 kW)
2.0 TFSI (EA888 Gen. 4) DNPA | 245 PS (180 kW)
Engine Engine code
2.0 TFSI (EA888 Gen. 3) CAEA | 180 PS (133 kW)
2.0 TFSI (EA888 Gen. 3) CAEB | 211 PS (155 kW)
2.0 TFSI (EA888 Gen. 3) CDNB | 180 PS (132 kW)
2.0 TFSI (EA888 Gen. 3) CDNC | 211 PS (155 kW)
2.0 TFSI (EA888 Gen. 3) CNCD | 225 PS (165 kW)
2.0 TFSI (EA888 Gen. 3) CNCE | 230 PS (169 kW)
Engine Engine code
2.0 TFSI (EA888 Gen. 3) CVKB | 190 PS (140 kW)
2.0 TFSI (EA888 Gen. 3) CVLA | 170 PS (125 kW)
2.0 TFSI (EA888 Gen. 3) CYRB | 252 PS (185 kW)
Engine Engine code
2.0 TFSI (EA113) BPJ | 170 PS (125 kW)
Engine Engine code
2.0 TFSI (EA888) CDNB | 180 PS (132 kW)
2.0 TFSI (EA888) CESA | 211 PS (155 kW) - CA und USA
2.0 TFSI (EA888) CUHA | 220 PS (162 kW) - CA und USA
2.0 TFSI (EA888) CYNB | 252 PS (185 kW)
2.0 TFSI (EA888) CYPA | 252 PS (185 kW)
Engine Engine code
2.0 TFSI (EA888 Gen. 3) DLBA | 245 PS (180 kW)
2.0 TFSI (EA888 Gen. 3) DLG | 252 PS (185 kW)
Engine Engine code
2.0 TFSI (EA888 Gen. 3) DLBA | 245 PS (180 kW)
Engine Engine code
2.0 TFSI (EA888 Gen. 3) DNUE | 300 PS (220 kW)
Engine Engine code
2.0 TFSI (EA888) CCZC | 170 PS (125 kW)
2.0 TFSI (EA888) CPSA | 211 PS (155 kW)
2.0 TFSI (EA888) CULB | 180 PS (132 kW)
2.0 TFSI (EA888) CULC | 220 PS (162 kW)
Engine Engine code
2.0 TFSI (EA888) CADA | 211 PS (155 PS)
2.0 TFSI (EA888) CAEB | 211 PS (155 kW)
2.0 TFSI (EA888) CDNB | 180 PS (132 kW)
2.0 TFSI (EA888) CDNC | 211 PS (155 kW)
2.0 TFSI (EA888) CDZA | 180 PS (132 kW)
2.0 TFSI (EA888) CNBC | 180 PS (132 kW)
2.0 TFSI (EA888) CNCB | 180 PS (132 kW)
2.0 TFSI (EA888) CNCD | 225 PS (165 kW)
2.0 TFSI (EA888) CNCE | 230 PS (169 kW)
2.0 TFSI (EA888) CPMA | 211 PS (155 kW)
Engine Engine code
2.0 TFSI (EA888 Gen. 3) DAXB | 252 PS (185 kW)
2.0 TFSI (EA888 Gen. 3) DLG | 252 PS (185 kW)
Engine Engine code
2.0 TFSI (EA888) CYRB | 252 PS (185 kW)
Engine Engine code
1.8 TFSI (EA888) CDAA | 160 PS (118 kW)
2.0 TFSI (EA113) BPY | 200 PS (147 kW)
2.0 TFSI (EA113) BWA | 200 PS (147 kW)
2.0 TFSI (EA113) CDLB | 272 PS (200 kW)
2.0 TFSI (EA888) CCZA | 200 PS (147 kW)
2.0 TFSI (EA888) CESA | 211 PS (155 kW) - CA und USA
2.0 TFSI (EA888) CETA | 211 PS (155 kW)
Engine Engine code
2.0 TFSI (EA888 Gen. 3) CHHC | 230 PS (169 kW)
2.0 TFSI (EA888 Gen. 3) CJXG | 310 PS (228 kW)
2.0 TFSI (EA888 Gen. 4) DNPA | 245 PS (180 kW)
Engine Engine code
2.0 TFSI (EA888 Gen. 3) DJHA | 310 PS (228 kW)
2.0 TFSI (EA888 Gen. 3) DLBA | 245 PS (180 kW)
Engine Engine code
Engine Engine code
1.8 TFSI (EA888) CDAA | 160 PS (118 kW)
2.0 TFSI (EA888) BWA | 200 PS (147 kW)
2.0 TFSI (EA888) CCZB | 211 PS (155 kW)
Engine Engine code
2.0 TFSI (EA888 Gen. 3) DNUE | 300 PS (220 kW)
Engine Engine code
2.0 TFSI (EA113) BWE | 200 PS (147 kW)
2.0 TFSI (EA888) CDND | 210 PS (155 kW)
Engine Engine code
1.9 TDI (EA180) 1Z | 90 PS (66 kW)
Engine Engine code
1.8 TFSI (EA888) CDAA | 160 PS (118 kW)
2.0 TFSI (EA113) BWA | 185 PS (136 kW)
2.0 TFSI (EA113) BWA | 200 PS (147 kW)
2.0 TFSI (EA113) BWJ | 240 PS (177 kW)
2.0 TFSI (EA113) BWJ | 286 PS (210 kW)
2.0 TFSI (EA113) BWJ | 310 PS (228 kW)
2.0 TFSI (EA113) CDLA | 265 PS (195 kW)
2.0 TFSI (EA113) CDLA | 310 PS (228 kW)
2.0 TFSI (EA113) CDLD | 240 PS (177 kW)
2.0 TFSI (EA888) CCZB | 211 PS (155 kW)
Engine Engine code
2.0 TFSI (EA888 Gen. 3) CJXA | 280 PS (206 kW)
2.0 TFSI (EA888 Gen. 3) CJXC | 300 PS (220 kW)
2.0 TFSI (EA888 Gen. 3) CJXE | 265 PS (195 kW)
2.0 TFSI (EA888 Gen. 3) CJXG | 310 PS (228 kW)
2.0 TFSI (EA888 Gen. 3) CJXH | 290 PS (213 kW)
2.0 TFSI (EA888 Gen. 3) DNUE | 300 PS (220 kW)
Engine Engine code
1.8 TFSI (EA888) CDAA | 160 PS (118 kW)
2.0 TFSI (EA113) BWA | 200 PS (147 kW)
Engine Engine code
Engine Engine code
2.0 TFSI (EA888 Gen. 3) CHHB | 220 PS (162 kW)
2.0 TFSI (EA888 Gen. 4) DNPA | 245 PS (180 kW)
Engine Engine code
1.8T ARX | 150 PS (110 kW)
Engine Engine code
1.8 TFSI (EA888) CDAA | 160 PS (118 kW)
2.0 TFSI (EA113) BWA | 200 PS (147 kW)
2.0 TFSI (EA888) CAWB | 200 PS (147 kW)
2.0 TFSI (EA888) CCZA | 200 PS (147 kW)
Engine Engine code
2.0 TFSI (EA888 Gen. 3) CHHA | 230 PS (169 kW)
2.0 TFSI (EA888 Gen. 3) CHHB | 220 PS (162 kW)
2.0 TFSI (EA888 Gen. 3) DLBA | 245 PS (180 kW)
Engine Engine code
2.0 TFSI (EA888 Gen. 4) DNPA | 245 PS (180 kW)
Engine Engine code
1.8 TFSI (EA888) CDAA | 160 PS (118 kW)
2.0 TFSI (EA888) CCZA | 200 PS (147 kW)
Engine Engine code
2.0 TFSI (EA888 Gen. 3) CHHB | 220 PS (162 kW)
2.0 TFSI (EA888 Gen. 3) CJXA | 280 PS (206 kW)
Engine Engine code
1.8 TFSI (EA888) CDAA | 160 PS (118 kW)
Engine Engine code
2.0 TFSI (EA113) AXX | 200 PS (147 kW)
2.0 TFSI (EA113) BPY | 200 PS (147 kW)
2.0 TFSI (EA113) BWA | 200 PS (147 kW)
2.0 TFSI (EA113) BYD | 230 PS (169 kW)
2.0 TFSI (EA113) CDL | 240 PS (177 kW)
Engine Engine code
1.8 TFSI (EA888) CDAA | 160 PS (118 kW)
2.0 TFSI (EA113) CDLF | 270 PS (199 kW)
2.0 TFSI (EA113) CDLG | 235 PS (173 kW)
2.0 TFSI (EA888) CCZB | 211 PS (155 kW)
Engine Engine code
2.0 TFSI (EA888 Gen. 3) CHHA | 230 PS (169 kW)
2.0 TFSI (EA888 Gen. 3) CHHB | 220 PS (162 kW)
2.0 TFSI (EA888 Gen. 3) CJXC | 300 PS (220 kW)
2.0 TFSI (EA888 Gen. 3) CJXC | 360 PS (265 kW)
2.0 TFSI (EA888 Gen. 3) CJXE | 265 PS (195 kW)
2.0 TFSI (EA888 Gen. 3) CJXG | 310 PS (228 kW)
2.0 TFSI (EA888 Gen. 3) DJHA | 310 PS (228 kW)
2.0 TFSI (EA888 Gen. 3) DLBA | 245 PS (180 kW)
2.0 TFSI (EA888 Gen. 3) DNUE | 300 PS (220 kW)
Engine Engine code
1.8T ARX | 150 PS (110 kW)
Engine Engine code
2.0 TFSI (EA888) CAWB | 200 PS (147 kW)
Engine Engine code
2.0 TFSI (EA888) CCZA | 200 PS (147 kW)
Engine Engine code
1.8 TFSI (EA888) CDAA | 160 PS (118 kW)
2.0 TFSI (EA113) AXX | 200 PS (147 kW)
2.0 TFSI (EA113) BWA | 200 PS (147 kW)
2.0 TFSI (EA888) CAWB | 200 PS (147 kW)
Engine Engine code
1.8 TFSI (EA888) CDAA | 160 PS (118 kW)
2.0 TFSI (EA888) CCZB | 211 PS (155 kW)
Engine Engine code
2.0 TFSI (EA888 Gen. 3) CHHB | 220 PS (162 kW)
2.0 TFSI (EA888 Gen. 3) CJXA | 280 PS (206 kW)
Engine Engine code
1.8 TFSI (EA888) CDAA | 160 PS (118 kW)
2.0 TFSI (EA888) CAWB | 200 PS (147 kW)
2.0 TFSI (EA888) CCZB | 211 PS (155 kW)
Engine Engine code
2.0 TFSI (EA113) CDLJ | 220 PS (162 kW)
Engine Engine code
Engine Engine code
2.0 TFSI (EA113) CDLA | 265 PS (195 kW)
2.0 TFSI (EA113) CDLK | 280 PS (206 kW)
2.0 TFSI (EA888 Gen. 3) CULA | 180 PS (132 kW)
2.0 TFSI (EA888 Gen. 3) CULC | 220 PS (162 kW)
2.0 TFSI (EA888) CAWB | 200 PS (147 kW)
2.0 TFSI (EA888) CCZB | 211 PS (155 kW)
Engine Engine code
2.0 TFSI (EA888 Gen. 4) DNUE | 300 PS (220 kW)
Engine Engine code
2.0 TFSI (EA888) CAWA | 170 PS (125 kW)
2.0 TFSI (EA888) CAWB | 200 PS (147 kW)
2.0 TFSI (EA888) CCZA | 200 PS (147 kW)
2.0 TFSI (EA888) CCZB | 211 PS (155 kW)
2.0 TFSI (EA888) CCZC | 170 PS (125 kW)
2.0 TFSI (EA888) CCZD | 180 PS (132 kW)
Engine Engine code
2.0 TFSI (EA888 Gen. 3) CHHB | 220 PS (162 kW)
2.0 TFSI (EA888 Gen. 4) DNPA | 245 PS (180 kW)
Videos
Reviews (0)
35094760-A478-4177-9AEE-4084DD8238F7
Be the first to review this product!
Rate now
Blog Posts

Similar Items

universal
Guaranteed to fit in your car!

Delivery time 60 days

From
€1,851.25

Accessory Items

universal
Very good shear force absorption
high viscosity
Very good emergency running properties
Guaranteed to fit in your car!

Ready to ship immediately!

€23.49
Complete set
For VW / Audi 6-speed transmission
... and more!

Ready to ship immediately!

€91.55
universal
Especially for limited slip differentials
Particularly pressure stable
Wear reduced to a maximum
Guaranteed to fit in your car!

Content: 5 Liter (€13.44* / 1 Liter)

€67.22

Kunden kauften auch

Complete set
For VW / Audi 6-speed transmission
02M
02Q
DSG
... and more!

Ready to ship immediately!

From
€100.80
universal
Guaranteed to fit in your car!

Ready to ship immediately!

€25.17
Higher load capacity
better force distribution on the contact surface
Leakage of the oil pump is prevented
... and more!

Ready to ship immediately!

€252.06
CNC milled
Billet
high quality
... and more!

Ready to ship immediately!

€168.03
More power
More durability
Smooth engine running
... and more!

Ready to ship immediately!

€462.15
100% BAR-TEK
high quality
long-lasting
... and more!

Ready to ship immediately!

€8.36